Home > ACCOMMODATION > Areas
This is an introduction to the major areas for accommodation, the characteristics of each area, and the different types of accommodation available within the Shinetsu Shizenkyo region.
Myoko | Nozawa Onsen| Shiga Highlands | Kita-Shiga Highlands | Yudanaka/Shibu Onsenkyo | Togari Onsen
Historically renowned as an onsen region, in winter Nozawa welcomes both local and foreign visitors with a festive atmosphere. Why not wander the onsen village, soak up the distinctly Japanese ambiance, grab a bite at a local eatery and stay at a ryokan
or minshuku? With an altitude of 1000m, the slopes not only offer good skiing but also opportunities for snowshoe walking, and to visit the snowfields by snowmobile. With English speaking staff readily available, you are sure
to enjoy a relaxed and hassle-free time in Nozawa Onsen.
Access: 25 min by bus from JR Iiyama Station
Name | Yukiyama |
---|---|
Type | Family-run lodge |
Rates (JPY) | From 8,640 yen (for one person + dinner & breakfast) From 6,480 yen (for one person + breakfast) From 5,400 yen (for one person w/o meals) |
Amenities | |
Address | 7723-1, Toyosato, Nozawaonsen, Shimotakai, Nagano 389-2502 |
TEL | +81-269-85-2333 |
http://lodge-yukiyama.com | |
Website | http://lodge-yukiyama.com |
Number of rooms / Capacity (number of guests) | 10 / 40 |
Reservations | lodge-yukiyama.com |
Name | Marushige |
---|---|
Type | Family-run lodge |
Rates (JPY) | From 8,500 yen (for one person + dinner & breakfast) From 6,700 yen (for one person + breakfast) From 5,500 yen (for one person w/o meals) |
Amenities | |
Address | 9685, Toyosato, Nozawaonsen, Shimotakai, Nagano 389-2502 |
TEL | +81-269-85-2185 |
marushige2185@gmail.com | |
Website | http://www.lodge-marushige.com/ |
Number of rooms / Capacity (number of guests) | 7 / 20 |
Name | Ueno Ski |
---|---|
Type | Family-run lodge |
Rates (JPY) | From 9,700 yen (for one person + dinner & breakfast) From 7,200 yen (for one person + breakfast) From 6,200 yen (for one person w/o meals) |
Amenities | |
Address | 9481, Toyosato, Nozawaonsen, Shimotakai, Nagano 389-2502 |
TEL | +81-269-85-2706 |
tohha@sweet.ocn.ne.jp | |
Website | http://www.ueno-ski.com/ |
Number of rooms / Capacity (number of guests) | 14 / 60 |
Reservations | http://www.ueno-ski.com |
Name | Nozawa Grand Hotel |
---|---|
Type | Ryokan |
Rates (JPY) | From 10,800 yen (for one person + dinner & breakfast) From 8,640 yen (for one person + breakfast) From 7,560 yen (for one person w/o meals) |
Amenities | |
Address | 8888, Toyosato, Nozawaonsen, Shimotakai, Nagano 389-2502 |
TEL | + 81-269-85-3151 |
nozawa@nagaden-net.co.jp | |
Website | http://www.nozawagrand.com/ |
Number of rooms / Capacity (number of guests) | 29 / 116 |
Reservations | http://www.nozawagrand.com/ |
Name | Kawaichiya Ryokan |
---|---|
Type | Ryokan |
Rates (JPY) | From 10,650 yen (for one person + dinner & breakfast) From 7,560 yen (for one person + breakfast) |
Amenities | |
Address | 8923-1, Toyosato, Nozawaonsen, Shimotakai, Nagano 389-2502 |
TEL | +81-269-85-4126 |
info@nozawa.tv | |
Website | http://www.nozawa.tv |
Number of rooms / Capacity (number of guests) | 20 / 70 |
Reservations | http://www.nozawa.tv/english/ |
Name | Yamaguchi Lodge |
---|---|
Type | Family-run lodge |
Rates (JPY) | From 8,000 yen (for one person + dinner & breakfast) From 6,000 yen (for one person + breakfast) From 5,000 yen (for one person w/o meals) |
Amenities | |
Address | 6869, Toyosato, Nozawaonsen, Shimotakai, Nagano 389-2502 |
TEL | +81-269-85-2291 |
nazawa_yamaguchi_booking@yahoo.co.jp | |
Website | http://www2.plala.or.jp/nozawa-yamaguchi/ |
Number of rooms / Capacity (number of guests) | 3 / 10 |
Name | Kawahiro |
---|---|
Type | Family-run lodge |
Rates (JPY) | From 8,200 yen (for one person + dinner & breakfast) From 6,200 yen (for one person + breakfast) From 5,000 yen (for one person w/o meals) |
Amenities | |
Address | 7819, Toyosato, Nozawaonsen, Shimotakai, Nagano 389-2502 |
TEL | +81-269-85-2458 |
info@kawahiro.info | |
Website | http://www.kawahiro.info/ |
Number of rooms / Capacity (number of guests) | 12 / 60 |
Name | Utopia |
---|---|
Type | Family-run lodge |
Rates (JPY) | From 9,500 yen (for one person + dinner & breakfast) From 6,800 yen (for one person + breakfast) From 6,000 yen (for one person w/o meals) |
Amenities | |
Address | 9546, Toyosato, Nozawaonsen, Shimotakai, Nagano 389-2502 |
TEL | +81 269- 85-2223 |
nozawaonsen-utopia@yutopia.jp | |
Website | http://www.yutopia.jp/ |
Number of rooms / Capacity (number of guests) | 12 / 60 |
Reservations | http://www.yutopia.jp/reservation.html |
Name | Yasuragi |
---|---|
Type | Family-run lodge |
Rates (JPY) | From 8,700 yen (for one person + dinner & breakfast) From 7,000 yen (for one person + breakfast) From 6,000 yen (for one person w/o meals) |
Amenities | |
Address | 7793-7, Toyosato, Nozawaonsen, Shimotakai, Nagano 389-2502 |
TEL | +81-269-85-3336 |
yzsuragi@miy.janis.or.jp | |
Website | http://www.nozawa-yasuragi.com/ |
Number of rooms / Capacity (number of guests) | 10 / 31 |
Reservations | booking.com tripadvisor |
Name | Kiriya Ryokan |
---|---|
Type | Ryokan |
Rates (JPY) | From 14,190 yen (for one person + dinner & breakfast) From 12,030 yen (for one person + breakfast) |
Amenities | |
Address | 8714-2, Toyosato, Nozawaonsen, Shimotakai, Nagano 389-2502 |
TEL | +81-269-85-2020 |
ko@cream.plala.or.jp | |
Website | http://kiriya.jp/ |
Number of rooms / Capacity (number of guests) | 15 /55 |
Reservations | http://kiriya.jp/english/ |
Name | Seisenso |
---|---|
Type | Family-run lodge |
Rates (JPY) | From 8,150 yen (for one person + dinner & breakfast) From 5,900 yen (for one person + breakfast) From 5,050 yen (for one person w/o meals) |
Amenities | |
Address | 9258, Toyosato, Nozawaonsen, Shimotakai, Nagano 389-2502 |
TEL | +81-269-85-2172 |
nazawaspa@seisenso.com | |
Website | http://www.seisenso.com/english.html |
Number of rooms / Capacity (number of guests) | 14 / 50 |
Reservations | http://www.seisenso.com/english.html |
Name | Nakajima |
---|---|
Type | Family-run lodge |
Rates (JPY) | From 8,300 yen (for one person + dinner & breakfast) From 6,800 yen (for one person + breakfast) From 5,800 yen (for one person w/o meals) |
Amenities | |
Address | 7797-4, Toyosato, Nozawaonsen, Shimotakai, Nagano 389-2502 |
TEL | +81-269-85-2646 |
c-papame@cream.plala.or.jp | |
Website | http://www10.plala.or.jp/c-papa/ |
Number of rooms / Capacity (number of guests) | 7 / 25 |
Name | Uchihan |
---|---|
Type | Family-run lodge |
Rates (JPY) | From 5,940 yen (for one person + dinner & breakfast) From 4,320 yen (for one person + breakfast) From 3,240 yen (for one person w/o meals) |
Amenities | |
Address | 6637, Toyosato, Nozawaonsen, Shimotakai, Nagano 389-2502 |
TEL | +81-269-85-2296 |
uchihan@janis.or.jp | |
Website | http://www.janis.or.jp/users/uchihan/ |
Number of rooms / Capacity (number of guests) | 17 / 83 |
Name | Denbey |
---|---|
Type | Pension |
Rates (JPY) | From 9,000 yen (for one person + dinner & breakfast) From 7,500 yen (for one person + breakfast) |
Amenities | |
Address | 8242-2, Toyosato, Nozawaonsen, Shimotakai, Nagano 389-2502 |
TEL | +81-269-85-3838 |
denbey@janis.or.jp | |
Website | http://www.denbee.com/english.html |
Number of rooms / Capacity (number of guests) | 22 / 70 |
Surrounded by 2000m-tall mountains and hosting 19 ski resorts, Shiga Highlands's pride lies in its colossal ski runs, its many hotels and Ryokans, some of which even have their own private onsen. As well as skiing and snowboarding, the area also hosts
snowshoe walking; and from late February, back country tours. In its green season, it offers trekking trails around the 70 unique lakes that dot the scenery.
Access: Nagaden bus from JR Iiyama Station
Name | Shirakabaso |
---|---|
Type | Ryokan |
Rates (JPY) | From 9,900 yen (for one person + dinner & breakfast) |
Amenities | |
Address | Hasuike, Shigakogen, Yamanouchi, Shimotakai, Nagano 381-0401 |
TEL | +81 269-34-3311 |
info@shirakaba.co.jp | |
Website | http://www.shirakaba.co.jp/ |
Number of rooms / Capacity (number of guests) | 30 / 130 |
Name | Iwasuge Hotel |
---|---|
Type | Ryokan |
Rates (JPY) | From 9,150 yen (for one person + dinner & breakfast) |
Amenities | |
Address | Hoppo Onsen, Shigakogen, Yamanouchi, Shimotakai, Nagano 381-0401 |
TEL | +81-269-34-2334 |
iwasuge@shigakogen.jp | |
Website | http://www.shigakogen.jp/iwasuge/ |
Number of rooms / Capacity (number of guests) | 51 / 250 |
Name | Alpenburg |
---|---|
Type | Hotel |
Rates (JPY) | From 14,000 yen (for one person + dinner & breakfast) |
Amenities | |
Address | 7148, Hirao, Yamanouchi, Shimotakai, Nagano 381-0401 |
TEL | +81-269-34-3366 |
Website | http://alpenburg.com/ |
Number of rooms / Capacity (number of guests) | 23 / 46 |
Reservations | http://alpenburg.com/ |
Name | Khuls Shigakogen |
---|---|
Type | Hotel |
Rates (JPY) | From 10,000 yen (for one person + dinner & breakfast) |
Amenities | |
Address | Ichinose, Shigakogen, Yamanouchi, Shimotakai, Nagano 381-0401 |
TEL | +81-269-34-3355 |
info@khuls.com | |
Website | http://www.khuls.com/ |
Number of rooms / Capacity (number of guests) | 42 / 200 |
Name | Biwaike Hotel |
---|---|
Type | Ryokan |
Rates (JPY) | From 7,560 yen(for one person + dinner & breakfast) |
Amenities | |
Address | 7148, Hirao, Yamanouchi, Shimotakai, Nagano 381-0401 |
TEL | +81-269-34-3011 |
biwaike-h@shigakogen.jp | |
Website | http://shigakogen.jp/biwaike/ |
Number of rooms / Capacity (number of guests) | 20 / 100 |
Name | Nishi Hoppo Onsen Hotel |
---|---|
Type | Hotel |
Rates (JPY) | From 11,880 yen(for one person + dinner & breakfast) |
Amenities | |
Address | Hoppo Onsen, Shigakogen, Yamanouchi, Shimotakai, Nagano 381-0401 |
TEL | +81-269-34-2634 |
nishihoppo@shigakogen.jp | |
Website | http://www.shigakogen.jp/nishihoppo/ |
Number of rooms / Capacity (number of guests) | 27 / 80 |
Reservations | http://www.shigakogen.jp/nishihoppo/plan/index.html |
Name | Okushiga Kogen Hotel |
---|---|
Type | Hotel |
Rates (JPY) | From 7,000 yen (for one person + breakfast) |
Amenities | |
Address | Okushigakogen, Yamanouchi, Shimotakai, Nagano 381-0405 |
TEL | +81-269-34-2034 |
info@okushiga-kougen.com | |
Website | http://www.okushiga-kougen.com/ |
Number of rooms / Capacity (number of guests) | 74 /180 |
Reservations | http://www.okushiga-kougen.com/ |
Name | Villa Ichinose |
---|---|
Type | Hotel |
Rates (JPY) | From 7,000 yen (for one person + breakfast) |
Amenities | |
Address | 7149, Hirao, Yamanouchi, Shimotakai, Nagano 381-0401 |
TEL | +81-269-34-2704 |
info@villa101.biz | |
Website | http://www.villa101.biz/ |
Number of rooms / Capacity (number of guests) | 30 / 140 |
Name | Hotel Japan Shiga |
---|---|
Type | Hotel |
Rates (JPY) | From 5,400 yen (for one person + dinner & breakfast) |
Amenities | |
Address | Ichinose, Shigakogen, Yamanouchi, Shimotakai, Nagano 381-0401 |
TEL | +81-269-34-2801 |
japansg@gmail.com | |
Website | http://www.japanshiga.com/ |
Number of rooms / Capacity (number of guests) | 84 / 450 |
Name | Suzurikawa Hotel |
---|---|
Type | Ryokan |
Rates (JPY) | From 7,500 yen (for one person + dinner & breakfast) |
Amenities | |
Address | Shigakogen, Yamanouchi, Shimotakai, Nagano 381-0401 |
TEL | +81-269-34-2921 |
info@suzurikawa-hotel.com | |
Website | http://www.suzurikawa-hotel.com/ |
Number of rooms / Capacity (number of guests) | 70 / 350 |
Name | Shiga Palace Hotel |
---|---|
Type | Ryokan |
Rates (JPY) | From 8,640 yen (for one person + dinner & breakfast) |
Amenities | |
Address | Kumanoyu Hotaruonsen, Shigakogen, Yamanouchi, Shimotakai, Nagano 381-0401 |
TEL | +81-269-34-2221 |
palace@crocus.ocn.co.jp | |
Website | http://www.shigapalace.co.jp/ |
Number of rooms / Capacity (number of guests) | 80 / 500 |
Name | Shiga Park Hotel |
---|---|
Type | Ryokan |
Rates (JPY) | From 6,480 yen (for one person + dinner & breakfast) |
Amenities | |
Address | 7149, Hirao, Yamanouchi, Shimotakai, Nagano 381-0401 |
TEL | +81-269-34-2811 |
front@shiga-park.co.jp | |
Website | http://www.shiga-park.co.jp/ |
Number of rooms / Capacity (number of guests) | 88 / 500 |
Name | Mutsumi |
---|---|
Type | Ryokan |
Rates (JPY) | From 7,000 yen (for one person + dinner & breakfast) |
Amenities | |
Address | 7149, Hirao, Yamanouchi, Shimotakai, Nagano 381-0401 |
TEL | +81-269-34-2706 |
matsumi@shigakogen.jp | |
Website | http://www.shigakogen.jp/mutsumi/ |
Number of rooms / Capacity (number of guests) | 24 / 80 |
Reservations | http://www.shigakogen.jp/mutsumi/reservation.html |
Name | Shiga Ichii Hotel |
---|---|
Type | Ryokan |
Rates (JPY) | From 8,000 yen (for one person + dinner & breakfast) From 6,400 yen (for one person + breakfast) From 5,600 yen (for one person w/o meals) |
Amenities | |
Address | Ichinose, Shigakogen, Yamanouchi, Shimotakai, Nagano 381-0401 |
TEL | +81-269-34-3711 |
info@ichii.cc | |
Website | http://www.ichii.cc/ |
Number of rooms / Capacity (number of guests) | 40 / 160 |
Name | Grand Phenix Okushiga |
---|---|
Type | Hotel |
Rates (JPY) | From 16,000 yen (for one person + dinner & breakfast) |
Amenities | |
Address | Okushigakogen, Yamanouchi, Shimotakai, Nagano 381-0405 |
TEL | +81-269-34-3611 |
gphenix@hotelgrandphenix.co.jp | |
Website | http://www.hotelgrandphenix.co.jp/ |
Number of rooms / Capacity (number of guests) | 35 / 100 |
Name | Shiga Sunvalley |
---|---|
Type | Hotel |
Rates (JPY) | From 7,560 yen (for one person w/o meals) |
Amenities | |
Address | Shigakogen, Yamanouchi, Shimotakai, Nagano 381-0401 |
TEL | +81-269-34-3800 |
sunvalley@avis.ne.jp | |
Website | http://www.shigasunvally.com/english.html |
Number of rooms / Capacity (number of guests) | 69 / 250 |
Reservations | http://www.shigasunvally.com/english.html |
Kita-Shiga Highlands offers four Ski Resorts (X-JAM Takai Fuji, Komaruyama, Ryuuo Ski Park, Yomase Onsen), as well as multiple accommodation facilities such as pensions and minshukus. The traditional Sugakawa Soba is a local specialty - you could even
learn how to make it yourself under the instruction of a Soba making Master. Nemagaridake Bamboo crafts have a long history in the region. They are popularly used as interior decorations and accessory holders.
Access: Bus from JR Iiyama Station.
Name | Kitashiga Holiday Inn |
---|---|
Type | Hotel |
Rates (JPY) | From 8,000 yen (for one person + dinner & breakfast) |
Amenities | |
Address | 11700, Yomase, Yamanouchi, Shimotakai, Nagano 381-0405 |
TEL | +81-269-33-7171 |
ryuo@hdayi.com/ | |
Website | http://hdayi.com/ |
Number of rooms / Capacity (number of guests) | 24 /126 |
Name | You Resort Hotel |
---|---|
Type | Hotel |
Rates (JPY) | From 2,310 yen (for one person w/o meals) |
Amenities | |
Address | 9216, Yomase, Yamanouchi, Shimotakai, Nagano 381-0405 |
TEL | +81-269-33-7373 |
you@beach.ocn.ne.jp | |
Website | http://www.kitashiga.jp/ |
Number of rooms / Capacity (number of guests) | 33 / 100 |
Name | Selan |
---|---|
Type | Ryokan |
Rates (JPY) | From 7,000 yen (for one person w/o meals) |
Amenities | |
Address | 6995, Yomase, Yamanouchi, Shimotakai, Nagano 381-0405 |
TEL | +81-269-33-1111 |
selan@crocus.ocn.ne.jp | |
Website | http://www.hotel-selan.com/en/ |
Number of rooms / Capacity (number of guests) | 60 / 275 |
Reservations | http://www.hotel-selan.com/en/ booking.com agoda.com |
At the base of Shiga Highlands, nine onsen villages converge in the Yudanaka/Shibu Onsenkyo Area. The many bountiful springs and the water's healing properties are responsible for the area's historical fame as a recuperating retreat, and many ryokan line
the streets. As each spring has different properties, it is highly recommended to wander the cobblestone streets, wearing traditional yukata robes and geta sandals to visit each different onsen. Pressed for time? Not to worry
onsen foot baths are easily accessible outside the Yudanaka Station and within the city center. This area is also especially conveniently close by the famed onsen-bathing snow monkeys.
Access: 45 min on the Nagano Dentetsu Tokkyu from Nagano
Station, and a short walk from Yudanaka Station or by "Kanbayashi Onsen"
Bus
Name | Sakaeya |
---|---|
Type | Ryokan |
Rates (JPY) | From 14,040 yen (for one person + dinner & breakfast) |
Amenities | |
Address | 2171, Hirao, Yamanouchi, Shimotakai, Nagano 381-0401 |
TEL | +81-269-33-2531 |
info@e-sakaeya.jp | |
Website | http://www.e-sakaeya.jp/english/ |
Number of rooms / Capacity (number of guests) | 25 / 70 |
Reservations | http://www.e-sakaeya.jp/english/ |
Name | Masuya |
---|---|
Type | Ryokan |
Rates (JPY) | From 9,720 yen (for one person + dinner & breakfast) |
Amenities | |
Address | 2296, Hirao, Yamanouchi, Shimotakai, Nagano 381-0401 |
TEL | +81-269-33-2171 |
info@masuya-yushinan.com | |
Website | http://www.masuya-yushinan.com |
Number of rooms / Capacity (number of guests) | 20 / 110 |
Reservations | booking.com agoda.com |
Name | Yamazakiya |
---|---|
Type | Ryokan |
Rates (JPY) | From 6,630 yen ( for one person w/o meals) |
Amenities | |
Address | 2299, Hirao, Yamanouchi, Shimotakai, Nagano 381-0401 |
TEL | +81-269-33-3025 |
a3025@mxn.mesn.ne.jp | |
Website | http://www.yamazakiya.com/ |
Number of rooms / Capacity (number of guests) | 8 / 40 |
Name | Kokuya |
---|---|
Type | Ryokan |
Rates (JPY) | From 20,670 yen (for one person + dinner & breakfast) |
Amenities | |
Address | 2200, Hirao, Yamanouchi, Shimotakai, Nagano 381-0401 |
TEL | +81-269-33-2511 |
info@ichizaemon.com | |
Website | http://www.ichizaemon.com/ |
Number of rooms / Capacity (number of guests) | 19 / 50 |
Reservations | http://www.ichizaemon.com/ |
Name | Yudanaka Yumoto |
---|---|
Type | Ryokan |
Rates (JPY) | From 7,500 yen (for one person w/o meals) |
Amenities | |
Address | 3080, Hirao, Yamanouchi, Shimotakai, Nagano 381-0401 |
TEL | +81-269-33-2141 |
yumoto@alto.ocn.ne.jp | |
Website | http://yudanaka-yumoto.com/english_hp/en-index.html |
Number of rooms / Capacity (number of guests) | 5 / 15 |
Name | Tawaraya Ryokan |
---|---|
Type | Ryokan |
Rates (JPY) | From 9,870 yen (for one person + breakfast) |
Amenities | |
Address | 4115, Hirao, Yamanouchi, Shimotakai, Nagano 381-0401 |
TEL | +81-269-33-3525 |
okami@tawarayaryokan.co.jp | |
Website | http://www.tawarayaryokan.co.jp/ |
Number of rooms / Capacity (number of guests) | 10 / 44 |
Reservations | http://www.tawarayaryokan.co.jp/ |
The Togari Onsen Ski Slope is surrounded by many Minshuku with agricultural means. The city area offers two day-use onsen facilities, restaurants, and snowshoe walking experiences. Touring the eateries around the ski run is also a recommended activity.
At night, unwind at your minshuku with a serving of local sake to complement the local cuisine. Shinanodaira, famed for its Kamakura (igloo) town that pops up in February, is only a ten minute drive away.
Access: 20 min by bus from JR Iiyama Station
Name | Sun Verde |
---|---|
Type | Hotel |
Rates (JPY) | From 7,500 yen (for one person + dinner & breakfast) |
Amenities | |
Address | 6455, Toyoda, Iiyama, Nagano 389-2411 |
TEL | +81-269-65-2107 |
sunverde@beige.ocn.ne.jp | |
Website | http://www.togari-sunverde.com/ |
Number of rooms / Capacity (number of guests) | 20 / 110 |
Reservations | http://sunverde.rwiths.net/r-withs/tfi0010a.do (Japanese) |
Name | Kanoe |
---|---|
Type | Family-run lodge |
Rates (JPY) | From 8,500 yen (for one person + dinner & breakfast) |
Amenities | |
Address | 5509, Toyoda, Iiyama, Nagano 389-2411 |
TEL | +81-269-65-4570 |
info@kanoe.jp | |
Website | http://www.kanoe.jp/ |
Number of rooms / Capacity (number of guests) | 16 / 50 |
Reservations | http://www.kanoe.jp/english/ |
Name | Village Hill Juvankan |
---|---|
Type | Family-run lodge |
Rates (JPY) | From 3,780 yen (for one person w/o meals) |
Amenities | |
Address | 7171, Toyoda, Iiyama, Nagano 389-2411 |
TEL | +81-269-65-3098 |
mail@juvankan.com | |
Website | http://www.juvankan.com |
Number of rooms / Capacity (number of guests) | 14 / 50 |
Name | Minaminoie |
---|---|
Type | Family-run lodge |
Rates (JPY) | From 6,700 yen (for one person + dinner & breakfast) |
Amenities | |
Address | 6803, Toyoda, Iiyama, Nagano 389-2411 |
TEL | +81-269-65-2131 |
togari-m@dia.janis.or.jp | |
Website | http://www.dia.janis.or.jp/~togari-m/index.html |
Number of rooms / Capacity (number of guests) | 14 / 50 |
Name | Maple Heim |
---|---|
Type | Family-run lodge |
Rates (JPY) | From 8,950 yen (for one person + dinner & breakfast) |
Amenities | |
Address | 6379, Toyoda, Iiyama, Nagano 389-2411 |
TEL | +81-269-65-2008 |
bpmaple@nose.ocn.ne.jp | |
Website | http://www.bpmaple.jp/ |
Number of rooms / Capacity (number of guests) | 20 / 60 |
Name | Nabekura Kougen Heights Mori-No-Ie |
---|---|
Type | Cottage |
Rates (JPY) | From 3,500 yen (for one person w/o meals) |
Amenities | |
Address | 1571-15, Teruoka, Iiyama, Nagano 389-2601 |
TEL | +81-269-69-2888 |
info@nabekura.net | |
Website | http://www.nabekura.net/english/index.html |
Number of rooms / Capacity (number of guests) | 10 / 63 |
Reservations | http://www.nabekura.net/english/index.html |
The Madarao Highlands area sits at an altitude of 1000m, and boasts quality powder snow at the Madarao Ski Resort, relaxation time at the Madarao Onsen, and many hotels and "pensions". At the visitor center, "Madarao Highlands, Yama no ie", you can experience
Soba noodle making and different crafts. There are also instructors available for snowshoe walking in winter, and trekking across spring to autumn. Madarao Highlands also marks the starting point of the 80km Shinetsu Trail,
spanning the boundary between Niigata and Nagano.
Access: 30 min by bus from JR Iiyama Station
Name | Madarao Kogen Hotel |
---|---|
Type | Hotel,Campsite |
Rates (JPY) | From 8,800 yen (for one person + dinner & breakfast) |
Amenities | |
Address | 1492-321, Iiyama, Iiyama, Nagano 389-2257 |
TEL | +81-296-64-3311 |
kamakura@madarao.jp | |
Website | http://www.madarao.jp/hotel/english/ |
Number of rooms / Capacity (number of guests) | 104 / 320 |
Reservations | http://www.madarao.jp |
Name | Mimi & Reon |
---|---|
Type | Pension |
Rates (JPY) | From 10,000 yen (for one person + dinner & breakfast) |
Amenities | |
Address | 11492-329, Iiyama, Iiyama, Nagano 389-2253 |
TEL | +81-50-3583-5504 |
information@mimi-reon.com | |
Website | http://mimi-reon.com/ |
Number of rooms / Capacity (number of guests) | 11 / 27 |
Reservations | TEL or E-mail only |
Name | Pure |
---|---|
Type | Pension |
Rates (JPY) | From 7,800 yen(for one person + dinner & breakfast) |
Amenities | |
Address | 11492-233, Maradaokogen, Iiyama, Nagano 389-2257 |
TEL | +81-269-64-3464 |
p-pure@janis.or.jp | |
Website | http://www.janis.or.jp/users/p-pure/ |
Number of rooms / Capacity (number of guests) | 17 / 40 |
Reservations | http://www.janis.or.jp/users/p-pure/ |
Name | Maroudo |
---|---|
Type | Pension |
Rates (JPY) | From 8,700 yen (for one person + dinner & breakfast) |
Amenities | |
Address | 11492-182, Maradaokogen, Iiyama, Nagano 389-2257 |
TEL | +81-269-64-3768 |
maroudo@madarao-maroudo.com | |
Website | http://www.madarao-maroudo.com/ |
Number of rooms / Capacity (number of guests) | 9 / 24\7 |
Reservations | http://www.madarao-maroudo.com/#!contact/c24vq |
Name | Early Bird |
---|---|
Type | Pension |
Rates (JPY) | From 5,750 yen (for one person w/o meals) |
Amenities | |
Address | 1101-126, Maradaokogen, Iiyama, Nagano 389-2257 |
TEL | +81 269-64-3427 |
ebird2007@ebclog.com | |
Website | http://www.ebclog.com/earlybird |
Number of rooms / Capacity (number of guests) | 8 / 30 |
Name | Ringo Jam |
---|---|
Type | Pension |
Rates (JPY) | From 8,000 yen (for one person + dinner & breakfast) From 6,500 yen (for one person + breakfast) From 5,500 yen (for one person w/o meals) |
Amenities | > |
Address | Maradaokogen, Iiyama, Nagano 389-2257 |
TEL | +81-269-64-3558 |
pension@p-ringojam.com | |
Website | http://www.p-ringojam.com/ |
Number of rooms / Capacity (number of guests) | 14 / 40 |
Reservations | http://www.489pro.com/asp/489/menu.asp?id=20000094&ty=ser&ty-lim&plan=1-,4&lan=JPN |
Name | Tangram |
---|---|
Type | Hotel |
Rates (JPY) | From 11,500 yen (for one person + dinner & breakfast) |
Amenities | |
Address | 3575-8, Furumi, Shinano, Kamiminochi, Nagano 389-1302 |
TEL | +81-262-58-3511 |
hotel-tgm@resortservice.so.jp | |
Website | http://www.tangram.jp/ |
Number of rooms / Capacity (number of guests) | 245 / 1,000 |
Reservations | http://www.tangram.jp/ |
Name | Hallo Lala! |
---|---|
Type | Pension |
Area | Izuna-Higashi Highlands |
Rates (JPY) | From 7,570 yen (for one person + dinner & breakfast) |
Amenities | |
Address | 2755, Kawakami, Iizuna, Kamiminochi, Nagano 389-1226 |
TEL | +81-262-53-7869 |
renrakusakimail@yahoo.co.jp | |
Website | http://hallolala.com/ |
Number of rooms / Capacity (number of guests) | 8 / 27 |
Name | Kambayashi Hotel Senjukaku |
---|---|
Type | Ryokan |
Area | Kanbayashi Onsen |
Rates (JPY) | From 25,200 yen (for one person + dinner & breakfast) |
Amenities | |
Address | Kambayashionsen, Yamanouchi, Shimotakai, Nagano 381-0401 |
TEL | +81-269-33-3551 |
info@senjukaku.com | |
Website | http://www.senjukaku.com/ |
Number of rooms / Capacity (number of guests) | 34 /113 |
Reservations | http://www.senjukaku.com/ |
Name | Kotorinoki |
---|---|
Type | Pension |
Area | Kurohime Highlands |
Rates (JPY) | From 8,000 yen (for one person + dinner & breakfast) From 5,500 yen (for one person + breakfast) From 4,000 yen (for one person w/o meals) |
Amenities | |
Address | 3884-246, Nojiri, Shinano, Kamiminochi, Nagano 389-1303 |
TEL | +81-262-62-1718 |
info@kotorinoki.com | |
Website | http://www.kotorinoki.com/ |
Number of rooms / Capacity (number of guests) | 5 / 15 |
Name | Milkyhouse |
---|---|
Type | Pension |
Area | Kurohime Highlands |
Rates (JPY) | From 8,400 yen (for one person + dinner & breakfast) |
Amenities | |
Address | 3884-675, Nojiri, Shinano, Kamiminochi, Nagano 389-1303 |
TEL | +81-262-55-4603 |
urati@amber.plala.or.jp | |
Website | http://www14.plala.or.jp/nepal/ |
Number of rooms / Capacity (number of guests) | 7 / 20 |
Name | Kazenouta |
---|---|
Type | Pension |
Area | Kurohime Highlands |
Rates (JPY) | From 9,720 yen (for one person + dinner & breakfast) From 6,480 yen (for one person + breakfast) From 5,400 yen (for one person w/o meals) |
Amenities | |
Address | 3884-546, Nojiri, Shinano, Kamiminochi, Nagano 389-1303 |
TEL | +81-262-55-5843 |
info@kazenoutaa.jp | |
Website | http://www.kazenouta.jp/ |
Number of rooms / Capacity (number of guests) | 8 / 20 |
Reservations | http://www.kazenouta.jp/ |
Name | Cecil Club |
---|---|
Type | Pension |
Area | Kurohime Highlands |
Rates (JPY) | From 9,720 yen (for one person + dinner & breakfast) |
Amenities | |
Address | 3884-766, Nojiri, Shinano, Kamiminochi, Nagano 389-1303 |
TEL | +81-262-55-6180 |
mail@cecilclub.com | |
Website | http://cecilclub.com/ |
Number of rooms / Capacity (number of guests) | 5 / 22 |
Reservations | http://cecilclub.com/reserve/ http://travel.rakuten.co.jp/HOTEL/3016/3016.html http://www.sumayado.jp/hotel/detail/01710-001/ |
Name | Lamp |
---|---|
Type | Ryokan |
Area | Kurohime Highlands |
Rates (JPY) | From 2,700 yen (for one person w/o meals) |
Amenities | |
Address | 379-2, Nojiri, Shinano, Kamiminochi, Nagano 389-1303 |
TEL | +81-262-58-2978 |
youkoso@sundayplanning.com | |
Website | http://www.sundayplanning.com/lamp/ |
Number of rooms / Capacity (number of guests) | 8 / 43 |
