Home > ACCOMMODATION > Types
The Shinetsu Shizenkyo area has various types of accommodations, including western-style and Japanese-style. Guests will find their favourite style of accommodations. The following is a general description of each type of facility and each specific facility may differ. Tipping is not required in accommodation facilities in Japan. Other than hotels and business hotels, most establishments will require you to take off your shoes, store them in shoe racks and change into slippers at the entrance.
Although most commonly offering Western style rooms, there are some which offer Japanese style rooms (often including bathrooms). In the case they supply Yukata robes and slippers, please note they are for relaxation in the private rooms only; please
do not wear them outside your room. Many hotels also offer a public bath. Payments are accepted in Yen: either on the day or by credit card.
Standerd amenities: Yukata robes (only to be worn in your private room), toothbrush, toothpaste, bath towels, face towels, shampoo, body soap
Name | Alpenburg |
---|---|
Area | Shiga Highlands |
Rates (JPY) | From 14,000 yen (for one person + dinner & breakfast)?? |
Amenities | |
Address | 7148, Hirao, Yamanouchi, Shimotakai, Nagano 381-0401 |
TEL | +81-269-34-3366 |
Website | http://alpenburg.com/ |
Number of rooms / Capacity (number of guests) | 23 / 46 |
Reservations | http://alpenburg.com/ |
Name | Khuls Shigakogen |
---|---|
Area | Shiga Highlands |
Rates (JPY) | From 10,000 yen (for one person + dinner & breakfast) |
Amenities | |
Address | Ichinose, Shigakogen, Yamanouchi, Shimotakai, Nagano 381-0401 |
TEL | +81-269-34-3355 |
info@khuls.com | |
Website | http://www.khuls.com/ |
Number of rooms / Capacity (number of guests) | 42 / 200 |
Name | Nishi Hoppo Onsen Hotel |
---|---|
Area | Shiga Highlands |
Rates (JPY) | From 11,880 yen(for one person + dinner & breakfast) |
Amenities | |
Address | Hoppo Onsen, Shigakogen, Yamanouchi, Shimotakai, Nagano 381-0401 |
TEL | +81-269-34-2634 |
nishihoppo@shigakogen.jp | |
Website | http://www.shigakogen.jp/nishihoppo/ |
Number of rooms / Capacity (number of guests) | 27 / 80 |
Reservations | http://www.shigakogen.jp/nishihoppo/plan/index.html |
Name | Okushiga Kogen Hotel |
---|---|
Area | Shiga Highlands |
Rates (JPY) | From 7,000 yen (for one person + breakfast) |
Amenities | |
Address | Okushigakogen, Yamanouchi, Shimotakai, Nagano 381-0405 |
TEL | +81-269-34-2034 |
info@okushiga-kougen.com | |
Website | http://www.okushiga-kougen.com/ |
Number of rooms / Capacity (number of guests) | 74 /180 |
Reservations | http://www.okushiga-kougen.com/ |
Name | Villa Ichinose |
---|---|
Area | Shiga Highlands |
Rates (JPY) | From 7,000 yen (for one person + breakfast) |
Amenities | |
Address | 7149, Hirao, Yamanouchi, Shimotakai, Nagano 381-0401 |
TEL | +81-269-34-2704 |
info@villa101.biz | |
Website | http://www.villa101.biz/ |
Number of rooms / Capacity (number of guests) | 30 / 140 |
Name | Shiga Kanko Hotel |
---|---|
Area | Shiga Highlands |
Rates (JPY) | From 9,720 yen (for one person + dinner & breakfast) |
Amenities | |
Address | 7148, Hirao, Yamanouchi, Shimotakai, Nagano 381-0401 |
TEL | +81-269-34-2233 |
info@shigakanko-hotel.com | |
Website | http://www.shigakanko-hotel.com/ |
Number of rooms / Capacity (number of guests) | 39 / 130 |
Reservations | booking.com http://www.shigakanko-hotel.com/ |
Name | Hotel Japan Shiga |
---|---|
Area | Shiga Highlands |
Rates (JPY) | From 5,400 yen (for one person + dinner & breakfast) |
Amenities | |
Address | Ichinose, Shigakogen, Yamanouchi, Shimotakai, Nagano 381-0401 |
TEL | +81-269-34-2801 |
japansg@gmail.com | |
Website | http://www.japanshiga.com/ |
Number of rooms / Capacity (number of guests) | 84 / 450 |
Name | Grand Phenix Okushiga |
---|---|
Area | Shiga Highlands |
Rates (JPY) | From 16,000 yen (for one person + dinner & breakfast) |
Amenities | |
Address | Okushigakogen, Yamanouchi, Shimotakai, Nagano 381-0405 |
TEL | +81-269-34-3611 |
gphenix@hotelgrandphenix.co.jp | |
Website | http://www.hotelgrandphenix.co.jp/ |
Number of rooms / Capacity (number of guests) | 35 / 100 |
Name | Shiga Sunvalley |
---|---|
Area | Shiga Highlands |
Rates (JPY) | From 7,560 yen (for one person w/o meals) |
Amenities | |
Address | Shigakogen, Yamanouchi, Shimotakai, Nagano 381-0401 |
TEL | +81-269-34-3800 |
sunvalley@avis.ne.jp | |
Website | http://www.shigasunvally.com/english.html |
Number of rooms / Capacity (number of guests) | 69 / 250 |
Reservations | http://www.shigasunvally.com/english.html |
Name | Kitashiga Holiday Inn |
---|---|
Area | Kita-Shiga Highlands |
Rates (JPY) | From 8,000 yen (for one person + dinner & breakfast) |
Amenities | |
Address | 11700, Yomase, Yamanouchi, Shimotakai, Nagano 381-0405 |
TEL | +81-269-33-7171 |
ryuo@hdayi.com/ | |
Website | http://hdayi.com/ |
Number of rooms / Capacity (number of guests) | 24 /126 |
Name | You Resort Hotel |
---|---|
Area | Kita-Shiga Highlands |
Rates (JPY) | From 2,310 yen (for one person w/o meals) |
Amenities | |
Address | 9216, Yomase, Yamanouchi, Shimotakai, Nagano 381-0405 |
TEL | +81-269-33-7373 |
you@beach.ocn.ne.jp | |
Website | http://www.kitashiga.jp/ |
Number of rooms / Capacity (number of guests) | 33 / 100 |
Name | Sun Verde |
---|---|
Area | Togari Onsen |
Rates (JPY) | From 7,500 yen (for one person + dinner & breakfast) |
Amenities | |
Address | 6455, Toyoda, Iiyama, Nagano 389-2411 |
TEL | +81-269-65-2107 |
sunverde@beige.ocn.ne.jp | |
Website | http://www.togari-sunverde.com/ |
Number of rooms / Capacity (number of guests) | 20?? / 110 |
Reservations | http://sunverde.rwiths.net/r-withs/tfi0010a.do (Japanese) |
Name | Madarao Kogen Hotel |
---|---|
Area | Madarao Highlands |
Rates (JPY) | From 8,800 yen (for one person + dinner & breakfast) |
Amenities | |
Address | 1492-321, Iiyama, Iiyama, Nagano 389-2257 |
TEL | +81-296-64-3311 |
kamakura@madarao.jp | |
Website | http://www.madarao.jp/hotel/english/ |
Number of rooms / Capacity (number of guests) | 104 / 320 |
Reservations | http://www.madarao.jp |
Name | Tangram |
---|---|
Area | Madarao Highlands |
Rates (JPY) | From 11,500 yen (for one person + dinner & breakfast) |
Amenities | |
Address | 3575-8, Furumi, Shinano, Kamiminochi, Nagano 389-1302 |
TEL | +81-262-58-3511 |
hotel-tgm@resortservice.so.jp | |
Website | http://www.tangram.jp/ |
Number of rooms / Capacity (number of guests) | 245 / 1,000 |
Reservations | http://www.tangram.jp/ |
Name | Radiant |
---|---|
Area | Kijimadaira |
Rates (JPY) | From 7,500 yen (for one person + dinner & breakfast) |
Amenities | |
Address | 3876, Kamikijima, Kijimadaira, Shimotakai, Nagano 389-2303 |
TEL | +81-269-82-2828 |
hotel@radiant-net.com | |
Website | http://www.radiant-net.com/ |
Number of rooms / Capacity (number of guests) | 77 / 250 |
Reservations | http://www.travel.rakuten.co.jp/HOTEL/44230/44230.html |
Built in the traditional Japanese style, each room is also tradtional in its flooring (tatami mats), sleeping arrangements (futon on the floor), and often has its own bathroom. Breakfast and dinner with both be Japanese style, with dinner being served
in a traditional "Kaiseki" banquet style, characterized by its many small dishes and the preparation of fresh seasonal produce. Most accommodation arrangements include dinner. The public baths are segregated by gender, and
it is recommended to see the website for details regarding whether the bath uses onsen water or is a "rotenburo" outdoor bath. Payments are accepted in Yen: either on the day or by credit card.
Standerd amenities: Yukata robes (allowed outside private rooms), toothbrush, toothpaste, bath towels, face towels, shampoo, body soap
Name | Nozawa Grand Hotel |
---|---|
Area | Nozawa Onsen |
Rates (JPY) | From 10,800 yen (for one person + dinner & breakfast) From 8,640 yen (for one person + breakfast) From 7,560 yen (for one person w/o meals) |
Amenities | |
Address | 8888, Toyosato, Nozawaonsen, Shimotakai, Nagano 389-2502 |
TEL | + 81-269-85-3151 |
nozawa@nagaden-net.co.jp | |
Website | http://www.nozawagrand.com/ |
Number of rooms / Capacity (number of guests) | 29 / 116 |
Reservations | http://www.nozawagrand.com/ |
Name | Kawaichiya Ryokan |
---|---|
Area | Nozawa Onsen |
Rates (JPY) | From 10,650 yen (for one person + dinner & breakfast) From 7,560 yen (for one person + breakfast) |
Amenities | |
Address | 8923-1, Toyosato, Nozawaonsen, Shimotakai, Nagano 389-2502 |
TEL | +81-269-85-4126 |
info@nozawa.tv | |
Website | http://www.nozawa.tv |
Number of rooms / Capacity (number of guests) | 20 / 70 |
Reservations | http://www.nozawa.tv/english/ |
Name | Kiriya Ryokan |
---|---|
Area | Nozawa Onsen |
Rates (JPY) | From 14,190 yen (for one person + dinner & breakfast) From 12,030 yen (for one person + breakfast) |
Amenities | |
Address | 8714-2, Toyosato, Nozawaonsen, Shimotakai, Nagano 389-2502 |
TEL | +81-269-85-2020 |
ko@cream.plala.or.jp | |
Website | http://kiriya.jp/ |
Number of rooms / Capacity (number of guests) | 15 /55 |
Reservations | http://kiriya.jp/english/ |
Name | Shirakabaso |
---|---|
Area | Shiga Highlands |
Rates (JPY) | From 9,900 yen (for one person + dinner & breakfast) |
Amenities | |
Address | Hasuike, Shigakogen, Yamanouchi, Shimotakai, Nagano 381-0401 |
TEL | +81 269-34-3311 |
info@shirakaba.co.jp | |
Website | http://www.shirakaba.co.jp/ |
Number of rooms / Capacity (number of guests) | 30 / 130 |
Name | Iwasuge Hotel |
---|---|
Area | Shiga Highlands |
Rates (JPY) | From 9,150 yen (for one person + dinner & breakfast) |
Amenities | |
Address | Hoppo Onsen, Shigakogen, Yamanouchi, Shimotakai, Nagano 381-0401 |
TEL | +81-269-34-2334 |
iwasuge@shigakogen.jp | |
Website | http://www.shigakogen.jp/iwasuge/ |
Number of rooms / Capacity (number of guests) | 51 / 250 |
Name | Biwaike Hotel |
---|---|
Area | Shiga Highlands |
Rates (JPY) | From 7,560 yen(for one person + dinner & breakfast) |
Amenities | |
Address | 7148, Hirao, Yamanouchi, Shimotakai, Nagano 381-0401 |
TEL | +81-269-34-3011 |
biwaike-h@shigakogen.jp | |
Website | http://shigakogen.jp/biwaike/ |
Number of rooms / Capacity (number of guests) | 20 / 100 |
Name | Suzurikawa Hotel |
---|---|
Area | Shiga Highlands |
Rates (JPY) | From 7,500 yen (for one person + dinner & breakfast) |
Amenities | |
Address | Shigakogen, Yamanouchi, Shimotakai, Nagano 381-0401 |
TEL | +81-269-34-2921 |
info@suzurikawa-hotel.com | |
Website | http://www.suzurikawa-hotel.com/ |
Number of rooms / Capacity (number of guests) | 70 / 350 |
Name | Shiga Palace Hotel |
---|---|
Area | Shiga Highlands |
Rates (JPY) | From 8,640 yen (for one person + dinner & breakfast) |
Amenities | |
Address | Kumanoyu Hotaruonsen, Shigakogen, Yamanouchi, Shimotakai, Nagano 381-0401 |
TEL | +81-269-34-2221 |
palace@crocus.ocn.co.jp | |
Website | http://www.shigapalace.co.jp/ |
Number of rooms / Capacity (number of guests) | 80 / 500 |
Name | Shiga Park Hotel |
---|---|
Area | Shiga Highlands |
Rates (JPY) | From 6,480 yen (for one person + dinner & breakfast) |
Amenities | |
Address | 7149, Hirao, Yamanouchi, Shimotakai, Nagano 381-0401 |
TEL | +81-269-34-2811 |
front@shiga-park.co.jp | |
Website | http://www.shiga-park.co.jp/ |
Number of rooms / Capacity (number of guests) | 88 / 500 |
Name | Mutsumi |
---|---|
Area | Shiga Highlands |
Rates (JPY) | From 7,000 yen (for one person + dinner & breakfast) |
Amenities | |
Address | 7149, Hirao, Yamanouchi, Shimotakai, Nagano 381-0401 |
TEL | +81-269-34-2706 |
matsumi@shigakogen.jp | |
Website | http://www.shigakogen.jp/mutsumi/ |
Number of rooms / Capacity (number of guests) | 24 / 80 |
Reservations | http://www.shigakogen.jp/mutsumi/reservation.html |
Name | Shiga Ichii Hotel |
---|---|
Area | Shiga Highlands |
Rates (JPY) | From 8,000 yen (for one person + dinner & breakfast) From 6,400 yen (for one person + breakfast) From 5,600 yen (for one person w/o meals) |
Amenities | |
Address | Ichinose, Shigakogen, Yamanouchi, Shimotakai, Nagano 381-0401 |
TEL | +81-269-34-3711 |
info@ichii.cc | |
Website | http://www.ichii.cc/ |
Number of rooms / Capacity (number of guests) | 40 / 160 |
Name | Selan |
---|---|
Area | Kita-Shiga Highlands |
Rates (JPY) | From 7,000 yen(for one person + dinner & breakfast)/(for one person + breakfast)/(for one person w/o meals)?? |
Amenities | |
Address | 6995, Yomase, Yamanouchi, Shimotakai, Nagano 381-0405 |
TEL | +81-269-33-1111 |
selan@crocus.ocn.ne.jp | |
Website | http://www.hotel-selan.com/en/ |
Number of rooms / Capacity (number of guests) | 60 / 275 |
Reservations | http://www.hotel-selan.com/en/
http://www.booking.com/hotel/jp/selan.ja.html http://www.agoda.com/ja-jp/hotel-selan/hotel/nagano-jp.html |
Name | Sakaeya |
---|---|
Area | Yudanaka/Shibu Onsenkyo |
Rates (JPY) | From 14,040 yen (for one person + dinner & breakfast) |
Amenities | |
Address | 2171, Hirao, Yamanouchi, Shimotakai, Nagano 381-0401 |
TEL | +81-269-33-2531 |
info@e-sakaeya.jp | |
Website | http://www.e-sakaeya.jp/english/ |
Number of rooms / Capacity (number of guests) | 25 / 70 |
Reservations | http://www.e-sakaeya.jp/english/ |
Name | Masuya |
---|---|
Area | Yudanaka/Shibu Onsenkyo |
Rates (JPY) | From 9,720 yen (for one person + dinner & breakfast) |
Amenities | |
Address | 2296, Hirao, Yamanouchi, Shimotakai, Nagano 381-0401 |
TEL | +81-269-33-2171 |
info@masuya-yushinan.com | |
Website | http://www.masuya-yushinan.com |
Number of rooms / Capacity (number of guests) | 20 / 110 |
Reservations | booking.com agoda.com |
Name | Yamazakiya |
---|---|
Area | Yudanaka/Shibu Onsenkyo |
Rates (JPY) | From 6,630 yen ( for one person w/o meals) |
Amenities | |
Address | 2299, Hirao, Yamanouchi, Shimotakai, Nagano 381-0401 |
TEL | +81-269-33-3025 |
a3025@mxn.mesn.ne.jp | |
Website | http://www.yamazakiya.com/ |
Number of rooms / Capacity (number of guests) | 8 / 40 |
Name | Kokuya |
---|---|
Area | Yudanaka/Shibu Onsenkyo |
Rates (JPY) | From 20,670 yen (for one person + dinner & breakfast) |
Amenities | |
Address | 2200, Hirao, Yamanouchi, Shimotakai, Nagano 381-0401 |
TEL | +81-269-33-2511 |
info@ichizaemon.com | |
Website | http://www.ichizaemon.com/ |
Number of rooms / Capacity (number of guests) | 19 / 50 |
Reservations | http://www.ichizaemon.com/ |
Name | Yudanaka Yumoto |
---|---|
Area | Yudanaka/Shibu Onsenkyo |
Rates (JPY) | From 7,500 yen (for one person w/o meals) |
Amenities | |
Address | 3080, Hirao, Yamanouchi, Shimotakai, Nagano 381-0401 |
TEL | +81-269-33-2141 |
yumoto@alto.ocn.ne.jp | |
Website | http://yudanaka-yumoto.com/english_hp/en-index.html |
Number of rooms / Capacity (number of guests) | 5 / 15 |
Reservations | http://yudanaka-yumoto.com/english_hp/en-contact.html |
Name | Tawaraya Ryokan |
---|---|
Area | Yudanaka/Shibu Onsenkyo |
Rates (JPY) | From 9,870 yen (for one person + breakfast) |
Amenities | |
Address | 4115, Hirao, Yamanouchi, Shimotakai, Nagano 381-0401 |
TEL | +81-269-33-3525 |
okami@tawarayaryokan.co.jp | |
Website | http://www.tawarayaryokan.co.jp/ |
Number of rooms / Capacity (number of guests) | 10 / 44 |
Reservations | http://www.tawarayaryokan.co.jp/ |
Name | Kambayashi Hotel Senjukaku |
---|---|
Area | Kanbayashi Onsen |
Rates (JPY) | From 25,200 yen (for one person + dinner & breakfast) |
Amenities | |
Address | Kambayashionsen, Yamanouchi, Shimotakai, Nagano 381-0401 |
TEL | +81-269-33-3551 |
info@senjukaku.com | |
Website | http://www.senjukaku.com/ |
Number of rooms / Capacity (number of guests) | 34 /113 |
Reservations | http://www.senjukaku.com/ |
Name | Lamp |
---|---|
Area | Kurohime Highlands |
Rates (JPY) | From 2,700 yen (for one person w/o meals) |
Amenities | |
Address | 379-2, Nojiri, Shinano, Kamiminochi, Nagano 389-1303 |
TEL | +81-262-58-2978 |
youkoso@sundayplanning.com | |
Website | http://www.sundayplanning.com/lamp/ |
Number of rooms / Capacity (number of guests) | 8 / 43 |
Reservations | http://www.sundayplanning.com/lamp/reservations http://www.jalan.net/yad362238/ http://travel.rakuten.co.jp/HOTEL/147121/147121.html |
Name | Jinpyokaku Honten |
---|---|
Area | Kanbayashi Onsen |
Rates (JPY) | From 21,600 yen(for one person + dinner & breakfast) |
Amenities | |
Address | 1409, Hirao, Yamanouchi, Shimotakai, Nagano 381-0401 |
TEL | +81-269-33-3151 |
Jinpyo@myad.jp | |
Website | http://www.jinpyo.jp/eng/ |
Number of rooms / Capacity (number of guests) | 6 / 16 |
Reservations | http://www.jinpyo.jp/ |
Built in the Western style, most rooms are also Western style, and often include a private bathroom. Most places also offer to book out the public bath for temporary private use. Usually small-scaled family businesses, the meals utilize fresh local seasonal
produce, generally prepared as western dishes. Often found in Kogen ski resort areas, they offer reasonably priced stays in comparison to hotels and ryokans. Some places do not accept credit card payment.
Standerd amenities: toothbrush, toothpaste, bath towels, face towels, shampoo, body soap
Name | Denbey |
---|---|
Area | Nozawa Onsen |
Rates (JPY) | From 9,000 yen (for one person + dinner & breakfast) From 7,500 yen (for one person + breakfast) |
Amenities | |
Address | 8242-2, Toyosato, Nozawaonsen, Shimotakai, Nagano 389-2502 |
TEL | +81-269-85-3838 |
denbey@janis.or.jp | |
Website | http://www.denbee.com/english.html |
Number of rooms / Capacity (number of guests) | 22 / 70 |
Reservations | http://www.denbee.com/english.html |
Name | Mimi & Reon |
---|---|
Area | Madarao Highlands |
Rates (JPY) | From 10,000 yen (for one person + dinner & breakfast) |
Amenities | |
Address | 11492-329, Iiyama, Iiyama, Nagano 389-2253 |
TEL | +81-50-3583-5504 |
information@mimi-reon.com | |
Website | http://mimi-reon.com/ |
Number of rooms / Capacity (number of guests) | 11 / 27 |
Reservations | TEL or E-mail only |
Name | Pure |
---|---|
Area | Madarao Highlands |
Rates (JPY) | From 7,800 yen(for one person + dinner & breakfast) |
Amenities | |
Address | 11492-233, Maradaokogen, Iiyama, Nagano 389-2257 |
TEL | +81-269-64-3464 |
p-pure@janis.or.jp | |
Website | http://www.janis.or.jp/users/p-pure/ |
Number of rooms / Capacity (number of guests) | 17 / 40 |
Reservations | http://www.janis.or.jp/users/p-pure/ |
Name | Maroudo |
---|---|
Area | Madarao Highlands |
Rates (JPY) | From 8,700 yen (for one person + dinner & breakfast) |
Amenities | |
Address | 11492-182, Maradaokogen, Iiyama, Nagano 389-2257 |
TEL | +81-269-64-3768 |
maroudo@madarao-maroudo.com | |
Website | http://www.madarao-maroudo.com/ |
Number of rooms / Capacity (number of guests) | 9 / 24\7 |
Reservations | http://www.madarao-maroudo.com/#!contact/c24vq |
Name | Early Bird |
---|---|
Area | Madarao Highlands |
Rates (JPY) | From 5,750 yen (for one person w/o meals) |
Amenities | |
Address | 1101-126, Maradaokogen, Iiyama, Nagano 389-2257 |
TEL | +81 269-64-3427 |
ebird2007@ebclog.com | |
Website | http://www.ebclog.com/earlybird |
Number of rooms / Capacity (number of guests) | 8 / 30 |
Name | Ringo Jam |
---|---|
Area | Madarao Highlands |
Rates (JPY) | From 8,000 yen (for one person + dinner & breakfast) From 6,500 yen (for one person + breakfast) From 5,500 yen (for one person w/o meals) |
Amenities | > |
Address | Maradaokogen, Iiyama, Nagano 389-2257 |
TEL | +81-269-64-3558 |
pension@p-ringojam.com | |
Website | http://www.p-ringojam.com/ |
Number of rooms / Capacity (number of guests) | 14 / 40 |
Reservations | http://www.489pro.com/asp/489/menu.asp?id=20000094&ty=ser&ty-lim&plan=1-,4&lan=JPN |
Name | Hallo Lala! |
---|---|
Area | Izuna-Higashi Highlands |
Rates (JPY) | From 7,570 yen (for one person + dinner & breakfast) |
Amenities | |
Address | 2755, Kawakami, Iizuna, Kamiminochi, Nagano 389-1226 |
TEL | +81-262-53-7869 |
renrakusakimail@yahoo.co.jp | |
Website | http://hallolala.com/ |
Number of rooms / Capacity (number of guests) | 8 / 27 |
Name | Kotorinoki |
---|---|
Area | Kurohime Highlands |
Rates (JPY) | From 8,000 yen (for one person + dinner & breakfast) From 5,500 yen (for one person + breakfast) From 4,000 yen (for one person w/o meals) |
Amenities | |
Address | 3884-246, Nojiri, Shinano, Kamiminochi, Nagano 389-1303 |
TEL | +81-262-62-1718 |
info@kotorinoki.com | |
Website | http://www.kotorinoki.com/ |
Number of rooms / Capacity (number of guests) | 5 / 15 |
Name | Milkyhouse |
---|---|
Area | Kurohime Highlands |
Rates (JPY) | From 8,400 yen (for one person + dinner & breakfast) |
Amenities | |
Address | 3884-675, Nojiri, Shinano, Kamiminochi, Nagano 389-1303 |
TEL | +81-262-55-4603 |
urati@amber.plala.or.jp | |
Website | http://www14.plala.or.jp/nepal/ |
Number of rooms / Capacity (number of guests) | 7 / 20 |
Name | Kazenouta |
---|---|
Area | Kurohime Highlands |
Rates (JPY) | From 9,720 yen (for one person + dinner & breakfast) From 6,480 yen (for one person + breakfast) From 5,400 yen (for one person w/o meals) |
Amenities | |
Address | 3884-546, Nojiri, Shinano, Kamiminochi, Nagano 389-1303 |
TEL | +81-262-55-5843 |
info@kazenoutaa.jp | |
Website | http://www.kazenouta.jp/ |
Number of rooms / Capacity (number of guests) | 8 / 20 |
Reservations | http://www.kazenouta.jp/ |
Name | Cecil Club |
---|---|
Area | Kurohime Highlands |
Rates (JPY) | From 9,720 yen (for one person + dinner & breakfast) |
Amenities | |
Address | 3884-766, Nojiri, Shinano, Kamiminochi, Nagano 389-1303 |
TEL | +81-262-55-6180 |
mail@cecilclub.com | |
Website | http://cecilclub.com/ |
Number of rooms / Capacity (number of guests) | 5 / 22 |
Reservations | http://cecilclub.com/reserve/ http://travel.rakuten.co.jp/HOTEL/3016/3016.html http://www.sumayado.jp/hotel/detail/01710-001/ |
Name | Alp |
---|---|
Area | Kijimadaira |
Rates (JPY) | 4,700 yen (for one person w/o meals) |
Amenities | |
Address | 3100-5, Kamikijima, Kijimadaira, Shimotakai, Nagano 389-2303 |
TEL | +81-269-82-4141 |
alp@pal.kijimadaira.jp | |
Website | http://www.pal.kijimadaira.jp/~alp/ |
Number of rooms / Capacity (number of guests) | 19 / 72 |
Reservations | http://www.pal.kijimadaira.jp/~alp/reservation.html |
Name | Siesta |
---|---|
Area | Kijimadaira |
Rates (JPY) | From 7,020 yen (for one person + breakfast) |
Amenities | |
Address | 3018-4, Kamikijima, Kijimadaira, Shimotakai, Nagano 389-2303 |
TEL | +81-269-82-1811 |
psiesta@nifty.com | |
Website | http://homepage1.nifty.com/siesta/ |
Number of rooms / Capacity (number of guests) | 6 / 28 |
Reservations | http://homepage1.nifty.com/siesta/ |
Name | Kamifusen |
---|---|
Area | Kijimadaira |
Rates (JPY) | From 8,500 yen(for one person + dinner & breakfast) From 6,000 yen (for one person + breakfast) |
Amenities | |
Address | 3795-2, Kamikijima, Kijimadaira, Shimotakai, Nagano 389-2303 |
TEL | +81-269-82-4582 |
k-huusen@janis.or.jp | |
Website | http://www.janis.or.jp/users/k-huusen |
Number of rooms / Capacity (number of guests) | 7 / 26 |
Reservations | http://www.janis.or.jp/user/k-huusen/yoyaku.htm |
While its tatami-floored Japanese style room (private bathrooms not attached) and Japanese style meals are similar to the ryokan, the set-up is much more similar to a bed & breakfast or a guest house. You are responsible for spreading out your bedding
and sheets before heading to bed, and the small-scale family-run facilities evoke the feeling of joining a Japanese family. As most set ups also run a farm, you can expect a lot of seasonal fresh vegetables in your meals, especially
in summer. The public baths are segregated by gender, sometimes utilize Onsen water, and often open in the afternoon. The prices are reasonable and payment is made by cash.
Standerd amenities:often yukata robes (permitted outside private rooms), toothbrush, toothpaste, bath towels, face towels, shampoo, body soap
Name | Yukiyama |
---|---|
Area | Nozawa Onsen |
Rates (JPY) | From 8,640 yen (for one person + dinner & breakfast) From 6,480 yen (for one person + breakfast) From 5,400 yen (for one person w/o meals) |
Amenities | |
Address | 7723-1, Toyosato, Nozawaonsen, Shimotakai, Nagano 389-2502 |
TEL | +81-269-85-2333 |
http://lodge-yukiyama.com | |
Website | http://lodge-yukiyama.com |
Number of rooms / Capacity (number of guests) | 10 / 40 |
Reservations | lodge-yukiyama.com |
Name | Marushige |
---|---|
Area | Nozawa Onsen |
Rates (JPY) | From 8,500 yen (for one person + dinner & breakfast) From 6,700 yen (for one person + breakfast) From 5,500 yen (for one person w/o meals) |
Amenities | |
Address | 9685, Toyosato, Nozawaonsen, Shimotakai, Nagano 389-2502 |
TEL | +81-269-85-2185 |
marushige2185@gmail.com | |
Website | http://www.lodge-marushige.com/ |
Number of rooms / Capacity (number of guests) | 7 / 20 |
Name | Ueno Ski |
---|---|
Area | Nozawa Onsen |
Rates (JPY) | From 9,700 yen (for one person + dinner & breakfast) From 7,200 yen (for one person + breakfast) From 6,200 yen (for one person w/o meals) |
Amenities | |
Address | 9481, Toyosato, Nozawaonsen, Shimotakai, Nagano 389-2502 |
TEL | +81-269-85-2706 |
tohha@sweet.ocn.ne.jp | |
Website | http://www.ueno-ski.com/ |
Number of rooms / Capacity (number of guests) | 14 / 60 |
Reservations | http://www.ueno-ski.com |
Name | Yamaguchi Lodge |
---|---|
Area | Nozawa Onsen |
Rates (JPY) | From 8,000 yen (for one person + dinner & breakfast) From 6,000 yen (for one person + breakfast) From 5,000 yen (for one person w/o meals) |
Amenities | |
Address | 6869, Toyosato, Nozawaonsen, Shimotakai, Nagano 389-2502 |
TEL | +81-269-85-2291 |
nazawa_yamaguchi_booking@yahoo.co.jp | |
Website | http://www2.plala.or.jp/nozawa-yamaguchi/ |
Number of rooms / Capacity (number of guests) | 3 / 10 |
Name | Kawahiro |
---|---|
Area | Nozawa Onsen |
Rates (JPY) | From 8,200 yen (for one person + dinner & breakfast) From 6,200 yen (for one person + breakfast) From 5,000 yen (for one person w/o meals) |
Amenities | |
Address | 7819, Toyosato, Nozawaonsen, Shimotakai, Nagano 389-2502 |
TEL | +81-269-85-2458 |
info@kawahiro.info | |
Website | http://www.kawahiro.info/ |
Number of rooms / Capacity (number of guests) | 12 / 60 |
Name | Utopia |
---|---|
Area | Nozawa Onsen |
Rates (JPY) | From 9,500 yen (for one person + dinner & breakfast) From 6,800 yen (for one person + breakfast) From 6,000 yen (for one person w/o meals) |
Amenities | |
Address | 9546, Toyosato, Nozawaonsen, Shimotakai, Nagano 389-2502 |
TEL | +81 269- 85-2223 |
nozawaonsen-utopia@yutopia.jp | |
Website | http://www.yutopia.jp/ |
Number of rooms / Capacity (number of guests) | 12 / 60 |
Reservations | http://www.yutopia.jp/reservation.html |
Name | Yasuragi |
---|---|
Area | Nozawa Onsen |
Rates (JPY) | From 8,700 yen (for one person + dinner & breakfast) From 7,000 yen (for one person + breakfast) From 6,000 yen (for one person w/o meals) |
Amenities | |
Address | 7793-7, Toyosato, Nozawaonsen, Shimotakai, Nagano 389-2502 |
TEL | +81-269-85-3336 |
yzsuragi@miy.janis.or.jp | |
Website | http://www.nozawa-yasuragi.com/ |
Number of rooms / Capacity (number of guests) | 10 / 31 |
Reservations | booking.com tripadvisor |
Name | Seisenso |
---|---|
Area | Nozawa Onsen |
Rates (JPY) | From 8,150 yen (for one person + dinner & breakfast) From 5,900 yen (for one person + breakfast) From 5,050 yen (for one person w/o meals) |
Amenities | |
Address | 9258, Toyosato, Nozawaonsen, Shimotakai, Nagano 389-2502 |
TEL | +81-269-85-2172 |
nazawaspa@seisenso.com | |
Website | http://www.seisenso.com/english.html |
Number of rooms / Capacity (number of guests) | 14 / 50 |
Reservations | http://www.seisenso.com/reserve.htm |
Name | Nakajima |
---|---|
Area | Nozawa Onsen |
Rates (JPY) | From 8,300 yen (for one person + dinner & breakfast) From 6,800 yen (for one person + breakfast) From 5,800 yen (for one person w/o meals) |
Amenities | |
Address | 7797-4, Toyosato, Nozawaonsen, Shimotakai, Nagano 389-2502 |
TEL | +81-269-85-2646 |
c-papame@cream.plala.or.jp | |
